Volta ao Algarve 2010
Ronde van de Algarve

Portugal


Van :
17-02-2010
tot :
21-02-2010
Website


 Bevoegdheden


Startlijst

Lista de Inscritos
Astana (AST) - KAZ Team Katusha (KAT) - RUS Cérvelo Test Team (CTT) - SUI Palmeiras Resort - Tavira (PRT) - POR
1 CONTADOR Alberto ESP19821206 61 IVANOV Serguei RUS19750305 121 HUSHOVD Thor NOR19780118 181 BLANCO David ESP19750303
2 HERNANDEZ Jesus ESP19810928 62 KARPETS Vladimir RUS19800920 122 GUSTOV Volodymir UKR19770215 182 MARQUE Alejandro ESP19811023
3 DE LA FUENTE David ESP19810504 63 MCEWEN Robbie AUS19720624 123 KING Edward USA19830131 183 CALDEIRA Samuel POR19851130
4 GRIVKO Andriy UKR19830807 64 RODRIGUEZ Joaquin ESP19790312 124 KLIER Andreas GER19760115 184 MESTRE Daniel POR19860401
5 GOUROV Maxim KAZ19790130 65 BOTCHAROV Alexandre RUS19750226 125 KONOVALOVAS Ignatas LTU19851208 185 CASIMIRO Henrique POR19860422
6 NAVARRO Daniel ESP19830718 66 PETROV Evgeny RUS19780525 126 LANCASTER Brett AUS19791115 186 MESTRE Ricardo POR19830911
7 NOVAL Benjamin ESP19790123 67 HORRACH Juan ESP19740327 127 ROLLIN Dominique CAN19821029 187 METCALFE Tomas GBR19830829
8 RENEV Sergey KAZ19850103 68 BRUTT Pavel RUS19820129 128 WYSS Marcel SUI19860625 188 VICTORINO Nélson POR19750817
R1 #N/A #N/A R1 VANDENBERGH Stijn BEL19840425 R1 CORREIA João POR19750210 R1 #N/A #N/A
R2 #N/A #N/A R2 VORGANOV Eduard RUS19821207 R2 CUESTA Inigo ESP19690603 R2 #N/A #N/A
R3 #N/A #N/A R3 #N/A #N/A R3 RASCH Gabriel NOR19760408 R3 #N/A #N/A
R4 #N/A #N/A R4 #N/A #N/A R4 #N/A #N/A R4 #N/A #N/A
D.S.: MARTINELLI Giuseppe #N/A D.S.: SANS VEGA Alexandre D.S.: FITAS Vidal
Omega Pharma-Lotto (OLO) - BEL Rabobank (RAB) - NED Xacobeo Galicia (XAC) - ESP Boavista (BOA) - POR
11 BLYTH Adam GBR19891001 71 BOOM Lars NED19851230 131 MOSQUERA MIGUEZ Ezequiel ESP19751119 191 SAMPAIO Joaquim POR19700217
12 DELAGE Mickael FRA19850806 72 STAMSNIJDER Tom NED19850515 132 CÉSAR VELOSO Gustavo ESP19800129 192 MORRAS Alberto ESP19870331
13 KAISEN Olivier BEL19830430 73 LANGEVELD Sebastian NED19850117 133 RODRIGUEZ IGLESIAS, Gustavo ESP19790916 193 SOUSA Sérgio POR19831011
14 LJUNGBLAD Jonas SWE19790115 74 LEEZER Thomas NED19851226 134 RABUÑAL RÍOS Gonzalo ESP19840801 194 SOUSA Célio POR19770331
15 LLOYD Matthew AUS19830524 75 POSTHUMA Joost NED19810308 135 GARCÍA FERNÁNDEZ, Marcos ESP19861204 195 CUNHA Marco POR19870228
16 LÖWIK Gerben NED19770629 76 NUYENS Nick BEL19800505 136 DE SEGOVIA BOTELLA Jose Antonio ESP19821023 196 VILELA Ricardo POR19871218
17 PERAUD Jean-Christophe FRA19770522 77 TANKINK Bram NED19781203 137 CASTAÑO PANADERO Carlos ESP19790507 197 PINHEIRO Luís POR19800605
18 ROELANDTS Jurgen BEL19850702 78 TJALLINGII Maarten NED19771105 138 OLIVEIRA Nélson POR19890306 198 BENTA João POR19861221
R1 #N/A #N/A R1 BROWN Graeme AUS19790409 R1 GARCIA DAPENA David ESP19770930 R1 PETROV Danail BUL19780205
R2 #N/A #N/A R2 REUS Kai NED19850311 R2 FERNÁNDEZ SÁINZ Alberto ESP19811115 R2 #N/A #N/A
R3 #N/A #N/A R3 KRUIJSWIJK Steven NED19870607 R3 GARCÍA RENA Rodrigo ESP19800227 R3 #N/A #N/A
R4 #N/A #N/A R4 #N/A #N/A R4 ISAYCHEV Vladimir RUS19860421 R4 #N/A #N/A
D.S.: REDANT Hendrik D.S.: VERHOEVEN Nico #N/A D.S.: SANTOS José
Quick Step (QST) - BEL Caisse d'Épargne (GCE) - ESP Cofidis, Le Credit en Ligne (COF) - FRA Barbot - Siper (BSP) - POR
21 DEVOLDER Stijn BEL19790829 81 ARROYO David ESP19800107 141 BLOT Guillaume FRA19850328 201 PIRES Bruno POR19810515
22 CHAVANEL Sylvain FRA19790630 82 AMADOR Andrey CRC19860829 142 DEMARET Jean-Eudes FRA19840725 202 COSTA Mário POR19851115
23 DEVENYNS Dries BEL19830722 83 COSTA Rui POR19861005 143 FOUCHARD Julien FRA19860820 203 FONTE César POR19861210
24 TOSATTO Matteo ITA19740514 84 ERVITI Imanol ESP19831115 144 GALLOPIN Tony FRA19880524 204 RIBEIRO Sérgio POR19801128
25 VAN IMPE Kevin BEL19810419 85 GUTIERREZ José Ivan ESP19781127 145 ISTA Kevin BEL19841125 205 AMORIM António POR19850519
26 WEYLANDT Wouter BEL19840927 86 SANCHEZ Luis Leon ESP19831124 146 KEUKELEIRE Jens BEL19881123 206 BERNABEU David ESP19750109
27 DE JONGH Steven NED19731125 87 MADRAZO Angel ESP19880730 147 MINARD Sébastien FRA19820612 207 ORTEGA Joaquin ESP19810319
28 ROSSELER Sébastien BEL19810715 88 MOREAU Christophe FRA19710412 148 ZINGLE Romain BEL19870129 208 LIMA Bruno POR19851105
R1 #N/A #N/A R1 #N/A #N/A R1 DUMOULIN Samuel FRA19800820 R1 SOUSA Rui POR19760717
R2 #N/A #N/A R2 #N/A #N/A R2 KERN Christophe FRA19810118 R2 OLIVEIRA Hélder POR19830220
R3 #N/A #N/A R3 #N/A #N/A R3 #N/A #N/A R3 #N/A #N/A
R4 #N/A #N/A R4 #N/A #N/A R4 #N/A #N/A R4 #N/A #N/A
#N/A D.S.: JAIMERENA José Luis D.S.: DELOEUIL Alain D.S.: PEREIRA Carlos
Team Radioshack (RSH) - USA Team HTC - Columbia (THR) - USA Topsport Vlaanderen - Mercator (TSV) - BEL L.A. Rota dos Móveis - (FRM) - POR
31 LEIPHEIMER Levi USA19731024 91 GREIPEL André GER19820716 151 ARMEE Sander BEL19851210 211 SABIDO Hugo POR19791214
32 KLÖDEN Andreas GER19750622 92 EISEL Bernhard AUT19810217 152 BAUGNIES Jérôme BEL19870401 212 SANTOS Virgílio POR19760529
33 STEEGMANS Gert BEL19800930 93 GOSS Matthew AUS19861105 153 BOECKMANS Kris BEL19870213 213 BARBOSA Márcio POR19860220
34 BUSCHE Matthew USA19850509 94 GRETSCH Patrick GER19870407 154 COENEN Johan BEL19790204 214 SANCHO Bruno POR19851213
35 PAULINHO Sérgio POR19800326 95 MONFORT Maxime BEL19830114 155 DE GENDT Thomas BEL19861106 215 CARDOSO Filipe POR19840515
36 MACHADO Tiago POR19851018 96 REYNES Vicente ESP19810730 156 NEYENS Maarten BEL19850301 216 PINTO Edgar POR19850827
37 VAITKUS Tomas LTU19820204 97 SIEBERG Marcel GER19820430 157 VAN HECKE Preben BEL19820709 217 BROCO Hernâni POR19810613
38 RAST Grégory SUI19800117 98 VELITS Martin SVK19850221 158 VAN MARCKE Sep BEL19880728 218 MENDES José POR19850424
R1 #N/A #N/A R1 HANSEN Adam AUS19810511 R1 JOSEPH Grégory BEL19880406 R1 CALVO Ruben ESP19850406
R2 #N/A #N/A R2 RABON Frantisek CZE19830926 R2 JOSEPH Stijn BEL19870918 R2 CANDIL Miguel ESP19831121
R3 #N/A #N/A R3 ROULSTON Hayden NZL19810110 R3 MERTENS Tim BEL19860207 R3 #N/A #N/A
R4 #N/A #N/A R4 SARAMOTINS Aleksejs LAT19820408 R4 VAN STAYEN Michael BEL19880813 R4 #N/A #N/A
D.S.: AZEVEDO José #N/A #N/A D.S.: ROCHA Mário
Euskaltel - Euskadi (EUS) - ESP Française des Jeux (FDJ) - FRA Vacansoleil Pro Cycling Team (VAC) - NED AN Post - Sean Kelly (SKT) - BEL
41 ANTON Igor ESP19830302 101 CASAR Sandy FRA19790202 161 LEUKEMANS Björn BEL19770701 221 EECKHOUT Niko BEL19701216
42 FERNANDEZ Koldo ESP19810913 102 CHAVANEL Sébastien FRA19810321 162 GARDEYN Gorik BEL19800317 222 DE SCHROODER Benny BEL19800723
43 INTXAUSTI Benat ESP19860320 103 GERARD Arnaud FRA19841006 163 GOLAS Michal POL19840429 223 GHYLLEBERT Pieter BEL19820613
44 SANCHEZ Samuel ESP19780205 104 GESLIN Anthony FRA19800609 164 LAGUTIN Sergey UZB19810114 224 BORRY Kim BEL19850817
45 VERDUGO Gorka ESP19781104 105 GUESDON Frédéric FRA19711014 165 POELS Wouter NED19871001 225 CASSIDY Mark IRL19850323
46 MARTINEZ Egoi ESP19780515 106 MEERSMAN Gianni BEL19851205 166 VAN LEIJEN Joost NED19840720 226 MC LAUGHLIN Ronan IRL19870311
47 OROZ Juan Jose ESP19800711 107 OFFREDO Yoann FRA19861112 167 VEUCHELEN Frederik BEL19780904 227 O'LOUGHLIN David IRL19780429
48 AZANZA Jorge ESP19820616 108 VAUGRENARD Benoît FRA19820105 168 WESTRA Lieuwe NED19820911 228 SURAY Gil BEL19840829
R1 ISASI Inaki ESP19770420 R1 GUDSELL Timothy NZL19840217 R1 #N/A #N/A R1 LISABETH Kenny BEL19810622
R2 URTASUN Pablo ESP19800329 R2 LADAGNOUS Matthieu FRA19841212 R2 #N/A #N/A R2 O'BRIEN Paidi IRL19840213
R3 #N/A #N/A R3 CAZAUX Pierre FRA19840607 R3 #N/A #N/A R3 MCCONVEY Connor IRL19880720
R4 #N/A #N/A R4 VICHOT Arthur FRA19881126 R4 #N/A #N/A R4 MCNALLY Mark GBR19890720
D.S.: GONZALEZ DE GALDEANO Alvaro D.S.: GAYANT Martial D.S.: VAN DER SCHUEREN Hilaire D.S.: KELLY Sean
Garmin - Slipstream (GRM) - USA Footon-Servetto (FOT) - ESP Centro de Ciclismo de Loulé - Louletano (CCL) - POR #N/A
51 DEAN Julian NZL19750128 111 CARDOSO Manuel POR19830407 171 PEREZ Santi ESP19770805 231 #N/A #N/A
52 HESJEDAL Ryder CAN19801209 112 WALKER Johnnie AUS19870317 172 ZABALLA Constantino ESP19780515 232 #N/A #N/A
53 KESSIAKOFF Fredrik SWE19800517 113 CAPELLI Ermanno ITA19850509 173 SILVA Daniel POR19850608 233 #N/A #N/A
54 MILLAR David GBR19770104 114 CELIS Vidal ESP19820821 174 SOEIRO Pedro POR19750911 234 #N/A #N/A
55 VAN DER VELDE Ricardo NED19870219 115 CHEULA Giampaolo ITA19790523 175 PINHO Celestino POR19840102 235 #N/A #N/A
56 VANDEVELDE Christian USA19760522 116 CAPECCHI Eros ITA19860613 176 PINTO Bruno POR19850608 236 #N/A #N/A
57 WILSON Matthew AUS19771001 117 EIBEGGER Markus AUT19841016 177 LOPES Pedro POR19750629 237 #N/A #N/A
58 ZABRISKIE David USA19790112 118 VITORIA David SUI19841015 178 SARAIVA Bruno POR19850327 238 #N/A #N/A
R1 HUNTER Robert RSA19770422 R1 FAIERS Thomas GBR19870519 R1 #N/A #N/A R1 #N/A #N/A
R2 KREDER Michel NED19870815 R2 #N/A #N/A R2 #N/A #N/A R2 #N/A #N/A
R3 #N/A #N/A R3 #N/A #N/A R3 #N/A #N/A R3 #N/A #N/A
R4 #N/A #N/A R4 #N/A #N/A R4 #N/A #N/A R4 #N/A #N/A
D.S.: WHITE Matthew D.S.: FERNANDEZ MATXIN Joxean D.S.: PIEDADE Jorge

Fotoalbum


  Afbeelding toevoegen