Tom Veelers (Argos-Shimano), a las 14:00, será el primer corredor en partir mañana en el prólogo de 6,4 kilómetros en Lieja que da inicio al Tour de Francia 2012. El ganador del último año Cadel Evans (BMC) será el último en salir, a las 17:17.

Orden de salida:

1 14:00:00 219 VEELERS Tom ARG
2 14:01:00 201 GERRANS Simon OGE
3 14:02:00 198 VELITS Martin OPQ
4 14:03:00 184 GRIVKO Andriy AST
5 14:04:00 174 LUND Anders STB
6 14:05:00 167 KIRYIENKA Vasili MOV
7 14:06:00 158 TJALLINGII Maarten RAB
8 14:07:00 145 PINEAU Cedric FDJ
9 14:08:00 136 KUCHYNSKI Aliaksandr KAT
10 14:09:00 123 HOOGERLAND Johnny VCD
11 14:10:00 117 ROELANDTS Jurgen LTB
12 14:11:00 104 EISEL Bernhard SKY
13 14:12:00 98 MARINO Jean Marc SAU
14 14:13:00 86 GHYSELINCK Jan COF
15 14:14:00 74 DUPONT Hubert ALM
16 14:15:00 64 HUNTER Robert GRS
17 14:16:00 53 CANUTI Federico LIQ
18 14:17:00 45 LLOYD Matthew LAM
19 14:18:00 36 PEREZ MORENO Ruben EUS
20 14:19:00 27 KERN Christophe EUC
21 14:20:00 17 POPOVYCH Yaroslav RNT
22 14:21:00 7 QUINZIATO Manuel BMC
23 14:22:00 211 KITTEL Marcel ARG
24 14:23:00 205 IMPEY Daryl OGE
25 14:24:00 193 DE WEERT Kevin OPQ
26 14:25:00 182 BOZIC Borut AST
27 14:26:00 179 SORENSEN Nicki STB
28 14:27:00 164 ERVITI Imanol MOV
29 14:28:00 156 TANKINK Bram RAB
30 14:29:00 149 VICHOT Arthur FDJ
31 14:30:00 135 HORRACH Joan KAT
32 14:31:00 128 VALLS FERRI Rafael VCD
33 14:32:00 115 HANSEN Adam LTB
34 14:33:00 106 KNEES Christian SKY
35 14:34:00 95 JEANDESBOZ Fabrice SAU
36 14:35:00 83 DUMOULIN Samuel COF
37 14:36:00 73 CHEREL Mikael ALM
38 14:37:00 63 FARRAR Tyler GRS
39 14:38:00 56 OSS Daniel LIQ
40 14:39:00 48 STORTONI Simone LAM
41 14:40:00 39 VERDUGO Gorka EUS
42 14:41:00 28 MALACARNE Davide EUC
43 14:42:00 18 VOIGT Jens RNT
44 14:43:00 3 CUMMINGS Stephen BMC
45 14:44:00 217 SPRICK Matthieu ARG
46 14:45:00 209 WEENING Pieter OGE
47 14:46:00 195 GRABSCH Bert OPQ
48 14:47:00 187 KESSIAKOFF Fredrik AST
49 14:48:00 173 KROON Karsten STB
50 14:49:00 169 ROJAS Jose Joaquin MOV
51 14:50:00 159 WYNANTS Maarten RAB
52 14:51:00 144 LADAGNOUS Matthieu FDJ
53 14:52:00 137 PAOLINI Luca KAT
54 14:53:00 129 VAN HUMMEL Kenny Robert VCD
55 14:54:00 118 SIEBERG Marcel LTB
56 14:55:00 109 SIVTSOV Kanstantsin SKY
57 14:56:00 97 LEVARLET Guillaume SAU
58 14:57:00 88 MONCOUTIE David COF
59 14:58:00 72 BOUET Maxime ALM
60 14:59:00 66 MILLAR David GRS
61 15:00:00 54 KOREN Kristijan LIQ
62 15:01:00 44 KRIVTSOV Yuriy LAM
63 15:02:00 37 TXURRUKA Amets EUS
64 15:03:00 26 JEROME Vincent EUC
65 15:04:00 13 GALLOPIN Tony RNT
66 15:05:00 8 SCHÄR Michael BMC
67 15:06:00 212 CURVERS Roy ARG
68 15:07:00 206 LANCASTER Brett Daniel OGE
69 15:08:00 194 DEVENYNS Dries OPQ
70 15:09:00 183 FOFONOV Dmitriy AST
71 15:10:00 178 SORENSEN Chris Anker STB
72 15:11:00 162 COBO ACEBO Juan Jose MOV
73 15:12:00 157 TEN DAM Laurens RAB
74 15:13:00 146 PINOT Thibaut FDJ
75 15:14:00 138 TROFIMOV Yury KAT
76 15:15:00 127 RUIJGH Rob VCD
77 15:16:00 114 GREIPEL André LTB
78 15:17:00 102 BOASSON HAGEN Edvald SKY
79 15:18:00 92 DELAPLACE Anthony SAU
80 15:19:00 87 MATE MARDONES Luis Angel COF
81 15:20:00 77 MINARD Sébastien ALM
82 15:21:00 67 VAN SUMMEREN Johan GRS
83 15:22:00 55 NERZ Dominik LIQ
84 15:23:00 49 VIGANO Davide LAM
85 15:24:00 33 AZANZA Jorge EUS
86 15:25:00 25 GENE Yohann EUC
87 15:26:00 19 ZUBELDIA Haimar RNT
88 15:27:00 2 BURGHARDT Marcus BMC
89 15:28:00 216 HUGUET Yann ARG
90 15:29:00 208 O'GRADY Stuart OGE
91 15:30:00 197 PINEAU Jérôme OPQ
92 15:31:00 186 KASHECHKIN Andrey AST
93 15:32:00 171 CANTWELL Jonathan STB
94 15:33:00 165 GUTIERREZ José Ivan MOV
95 15:34:00 154 RENSHAW Mark RAB
96 15:35:00 143 HUTAROVICH Yauheni FDJ
97 15:36:00 139 VORGANOV Eduard KAT
98 15:37:00 124 LARSSON Gustav VCD
99 15:38:00 116 HENDERSON Gregory LTB
100 15:39:00 103 CAVENDISH Mark SKY
101 15:40:00 93 ENGOULVENT Jimmy SAU
102 15:41:00 85 FOUCHARD Julien COF
103 15:42:00 78 RIBLON Christophe ALM
104 15:43:00 65 MARTIN Daniel GRS
105 15:44:00 59 VANOTTI Alessandro LIQ
106 15:45:00 46 MARZANO Marco LAM
107 15:46:00 32 ASTARLOZA Mikel EUS
108 15:47:00 22 ARASHIRO Yukiya EUC
109 15:48:00 15 KLÖDEN Andréas RNT
110 15:49:00 6 MOINARD Amaël BMC
111 15:50:00 214 FRÖHLINGER Johannes ARG
112 15:51:00 207 LANGEVELD Sebastian OGE
113 15:52:00 192 CHAVANEL Sylvain OPQ
114 15:53:00 188 KISERLOVSKI Robert AST
115 15:54:00 177 PAULINHO Sergio STB
116 15:55:00 168 PLAZA MOLINA Ruben MOV
117 15:56:00 152 KRUIJSWIJK Steven RAB
118 15:57:00 147 ROUX Anthony FDJ
119 15:58:00 132 CARUSO Gianpaolo KAT
120 15:59:00 122 BOECKMANS Kris VCD
121 16:00:00 113 DE GREEF Francis LTB
122 16:01:00 108 ROGERS Michael SKY
123 16:02:00 94 FEILLU Brice SAU
124 16:03:00 84 EDET Nicolas COF
125 16:04:00 75 HINAULT Sébastien ALM
126 16:05:00 62 DANIELSON Thomas
127 16:06:00 58 SZMYD Sylvester LIQ
128 16:07:00 42 BOLE Grega LAM
129 16:08:00 35 MARTINEZ Egoi EUS
130 16:09:00 29 ROLLAND Pierre EUC
131 16:10:00 14 HORNER Christopher RNT
132 16:11:00 4 GILBERT Philippe BMC
133 16:12:00 218 TIMMER Albert ARG
134 16:13:00 203 COOKE Baden OGE
135 16:14:00 199 VELITS Peter OPQ
136 16:15:00 181 BRAJKOVIC Janez AST
137 16:16:00 172 HAEDO Juan Jose STB
138 16:17:00 166 KARPETS Vladimir MOV
139 16:18:00 155 SANCHEZ Luis Leon RAB
140 16:19:00 142 FEDRIGO Pierrick FDJ
141 16:20:00 133 FREIRE Oscar KAT
142 16:21:00 125 MARCATO Marco VCD
143 16:22:00 112 BAK Lars LTB
144 16:23:00 107 PORTE Richie SKY
145 16:24:00 96 LEMOINE Cyril SAU
146 16:25:00 89 ZINGLE Romain COF
147 16:26:00 76 KADRI Blel ALM
148 16:27:00 68 VANDEVELDE Christian GRS
149 16:28:00 52 BASSO Ivan LIQ
150 16:29:00 43 HONDO Danilo LAM
151 16:30:00 38 URTASUN PEREZ Pablo EUS
152 16:31:00 23 BERNAUDEAU Giovanni EUC
153 16:32:00 16 MONFORT Maxime RNT
154 16:33:00 5 HINCAPIE George BMC
155 16:34:00 213 DE KORT Koen ARG
156 16:35:00 202 ALBASINI Michael OGE
157 16:36:00 191 LEIPHEIMER Levi OPQ
158 16:37:00 185 IGLINSKIY Maxim AST
159 16:38:00 176 NUYENS Nick STB
160 16:39:00 163 COSTA Rui Alberto MOV
161 16:40:00 153 MOLLEMA Bauke RAB
162 16:41:00 141 CASAR Sandy FDJ
163 16:42:00 134 GUSEV Vladimir KAT
164 16:43:00 126 POELS Wouter VCD
165 16:44:00 119 VANENDERT Jelle LTB
166 16:45:00 105 FROOME Christopher SKY
167 16:46:00 99 SIMON Julien SAU
168 16:47:00 82 DI GREGORIO Rémy COF
169 16:48:00 79 ROCHE Nicolas ALM
170 16:49:00 69 ZABRISKIE David GRS
171 16:50:00 57 SAGAN Peter LIQ
172 16:51:00 47 PETACCHI Alessandro LAM
173 16:52:00 34 IZAGUIRRE INSAUSTI Gorka EUS
174 16:53:00 24 GAUTIER Cyril EUC
175 16:54:00 11 SCHLECK Frank RNT
176 16:55:00 9 VAN GARDEREN Tejay BMC
177 16:56:00 215 GRETSCH Patrick ARG
178 16:57:00 204 GOSS Matthew Harley OGE
179 16:58:00 196 MARTIN Tony OPQ
180 16:59:00 189 VINOKOUROV Alexandre AST
181 17:00:00 175 MORKOV Michael STB
182 17:01:00 161 VALVERDE Alejandro MOV
183 17:02:00 151 GESINK Robert RAB
184 17:03:00 148 ROY Jérémy FDJ
185 17:04:00 131 MENCHOV Denis KAT
186 17:05:00 121 WESTRA Lieuwe VCD
187 17:06:00 111 VAN DEN BROECK Jurgen LTB
188 17:07:00 101 WIGGINS Bradley SKY
190 17:09:00 81 TAARAMAE Rein COF
191 17:10:00 71 PERAUD Jean-Christophe ALM
192 17:11:00 61 HESJEDAL Ryder GRS
193 17:12:00 51 NIBALI Vincenzo LIQ
194 17:13:00 41 SCARPONI Michele LAM
195 17:14:00 31 SANCHEZ Samuel EUS
196 17:15:00 21 VOECKLER Thomas EUC
197 17:16:00 12 CANCELLARA Fabian RNT
198 17:17:00 1 EVANS Cadel BMC

www.biciciclismo.com



Misschien ook interessant: